Click on a day for an hourly weather forecast
The weather in Equatorial Guinea in September is very hot. The average temperatures are between 25°C and 26°C, drinking water regularly is advisable.
There’s going to be many days of rain during the month of September in Equatorial Guinea.
Equatorial Guinea should expect an average of 15 to 22 days of rain, so be sure to bring along a waterproof jacket to stay dry this month!
Our weather forecast can give you a great sense of what weather to expect in Equatorial Guinea in September 2025.
If you’re planning to visit Equatorial Guinea in the near future, we highly recommend that you review the 14 day weather forecast for Equatorial Guinea before you arrive.
Month | Temperatures | Rainy Days | Dry Days | Snowy Days | Rainfall | Weather | More details |
---|---|---|---|---|---|---|---|
January | 28° / 26° | 5 | 26 | 0 | 123 mm | Perfect | Equatorial Guinea in January |
February | 28° / 27° | 8 | 20 | 0 | 202 mm | Good | Equatorial Guinea in February |
March | 28° / 27° | 11 | 20 | 0 | 253 mm | Good | Equatorial Guinea in March |
April | 28° / 27° | 12 | 18 | 0 | 274 mm | Good | Equatorial Guinea in April |
May | 28° / 27° | 17 | 14 | 0 | 499 mm | Good | Equatorial Guinea in May |
June | 27° / 26° | 23 | 7 | 0 | 800 mm | Good | Equatorial Guinea in June |
July | 25° / 24° | 24 | 7 | 0 | 889 mm | Good | Equatorial Guinea in July |
August | 25° / 24° | 22 | 9 | 0 | 814 mm | Good | Equatorial Guinea in August |
September | 26° / 25° | 21 | 9 | 0 | 696 mm | Good | Equatorial Guinea in September |
October | 26° / 25° | 16 | 15 | 0 | 475 mm | Good | Equatorial Guinea in October |
November | 27° / 26° | 8 | 22 | 0 | 263 mm | Good | Equatorial Guinea in November |
December | 28° / 26° | 4 | 27 | 0 | 111 mm | Perfect | Equatorial Guinea in December |
For a more accurate weather forecast please select a city