Click on a day for an hourly weather forecast
The weather in Ile De France in December is very cold with temperatures between 3°C and 7°C, warm clothes are a must.
You can expect rain for roughly half of the month of December in Ile De France. We’re expecting roughly 8 to 15 days of rain, so your rubber boots and umbrella are going to see plenty of use this month if you’re keen on staying dry.
You can expect a few days of snow in Ile De France during December. It’s important to get out your snow boots and warm mittens to stay warm while you explore Ile De France.
Our weather forecast can give you a great sense of what weather to expect in Ile De France in December 2024.
If you’re planning to visit Ile De France in the near future, we highly recommend that you review the 14 day weather forecast for Ile De France before you arrive.
Month | Temperatures | Rainy Days | Dry Days | Snowy Days | Rainfall | Weather | More details |
---|---|---|---|---|---|---|---|
January | 6° / 2° | 9 | 18 | 5 | 73 mm | Awful | Ile De France in January |
February | 8° / 2° | 8 | 16 | 4 | 74 mm | Awful | Ile De France in February |
March | 12° / 4° | 7 | 24 | 1 | 66 mm | Bad | Ile De France in March |
April | 15° / 6° | 5 | 25 | 0 | 65 mm | Good | Ile De France in April |
May | 18° / 9° | 6 | 25 | 0 | 113 mm | Good | Ile De France in May |
June | 21° / 12° | 7 | 23 | 0 | 122 mm | Ok | Ile De France in June |
July | 24° / 14° | 5 | 26 | 0 | 98 mm | Perfect | Ile De France in July |
August | 25° / 15° | 4 | 27 | 0 | 85 mm | Perfect | Ile De France in August |
September | 22° / 12° | 4 | 26 | 0 | 55 mm | Good | Ile De France in September |
October | 16° / 9° | 6 | 25 | 0 | 77 mm | Good | Ile De France in October |
November | 11° / 6° | 7 | 22 | 1 | 75 mm | Bad | Ile De France in November |
December | 7° / 3° | 8 | 20 | 3 | 96 mm | Awful | Ile De France in December |
For a more accurate weather forecast please select a city