Click on a day for an hourly weather forecast
The weather in Northern Norway in May is very cold with temperatures between 0°C and 6°C, warm clothes are a must.
You can expect rain for roughly half of the month of May in Northern Norway. We’re expecting roughly 8 to 15 days of rain, so your rubber boots and umbrella are going to see plenty of use this month if you’re keen on staying dry.
Northern Norway is going to experience quite a number of days of snow during May. It’s the perfect time to build snowmen, drink hot cocoa, and have a snowball fight. Just remember to wear a warm scarf and a pair of mittens!
Our weather forecast can give you a great sense of what weather to expect in Northern Norway in May 2025.
If you’re planning to visit Northern Norway in the near future, we highly recommend that you review the 14 day weather forecast for Northern Norway before you arrive.
Month | Temperatures | Rainy Days | Dry Days | Snowy Days | Rainfall | Weather | More details |
---|---|---|---|---|---|---|---|
January | -6° / -10° | 6 | 8 | 18 | 153 mm | Awful | Northern Norway in January |
February | -6° / -10° | 4 | 6 | 19 | 167 mm | Awful | Northern Norway in February |
March | -3° / -8° | 6 | 2 | 25 | 199 mm | Awful | Northern Norway in March |
April | 1° / -5° | 8 | 5 | 18 | 179 mm | Awful | Northern Norway in April |
May | 6° / 0° | 9 | 12 | 9 | 147 mm | Awful | Northern Norway in May |
June | 10° / 5° | 13 | 16 | 2 | 184 mm | Awful | Northern Norway in June |
July | 13° / 8° | 11 | 20 | 0 | 159 mm | Bad | Northern Norway in July |
August | 13° / 7° | 10 | 21 | 0 | 155 mm | Bad | Northern Norway in August |
September | 9° / 4° | 12 | 17 | 1 | 185 mm | Bad | Northern Norway in September |
October | 2° / -1° | 11 | 9 | 11 | 204 mm | Awful | Northern Norway in October |
November | -1° / -4° | 8 | 8 | 15 | 181 mm | Awful | Northern Norway in November |
December | -4° / -7° | 6 | 7 | 19 | 163 mm | Awful | Northern Norway in December |
For a more accurate weather forecast please select a city