Click on a day for an hourly weather forecast
The temperatures in Nottinghamshire in September are usually low and can range between 10°C and 18°C.
The wather in Nottinghamshire in September can vary between cold and nice weather days. Expect a few rainy days but usually not more than 3.
Our weather forecast can give you a great sense of what weather to expect in Nottinghamshire in September 2025.
If you’re planning to visit Nottinghamshire in the near future, we highly recommend that you review the 14 day weather forecast for Nottinghamshire before you arrive.
Month | Temperatures | Rainy Days | Dry Days | Snowy Days | Rainfall | Weather | More details |
---|---|---|---|---|---|---|---|
January | 6° / 1° | 6 | 21 | 4 | 35 mm | Awful | Nottinghamshire in January |
February | 7° / 2° | 6 | 17 | 6 | 32 mm | Bad | Nottinghamshire in February |
March | 10° / 2° | 4 | 25 | 2 | 29 mm | Bad | Nottinghamshire in March |
April | 13° / 4° | 3 | 27 | 0 | 25 mm | Ok | Nottinghamshire in April |
May | 15° / 6° | 4 | 27 | 0 | 43 mm | Good | Nottinghamshire in May |
June | 18° / 9° | 4 | 26 | 0 | 52 mm | Good | Nottinghamshire in June |
July | 21° / 12° | 3 | 28 | 0 | 49 mm | Good | Nottinghamshire in July |
August | 20° / 12° | 4 | 27 | 0 | 47 mm | Good | Nottinghamshire in August |
September | 18° / 10° | 2 | 28 | 0 | 27 mm | Good | Nottinghamshire in September |
October | 14° / 8° | 4 | 27 | 0 | 41 mm | Good | Nottinghamshire in October |
November | 9° / 5° | 5 | 24 | 0 | 36 mm | Ok | Nottinghamshire in November |
December | 7° / 3° | 5 | 23 | 2 | 39 mm | Bad | Nottinghamshire in December |
For a more accurate weather forecast please select a city