Click on a day for an hourly weather forecast
The weather in Northern Territory in September is very hot. The average temperatures are between 24°C and 32°C, drinking water regularly is advisable.
You can expect a few rainy days in Northern Territory during September, but usually the weather is comfortable in September.
Our weather forecast can give you a great sense of what weather to expect in Northern Territory in September 2025.
If you’re planning to visit Northern Territory in the near future, we highly recommend that you review the 14 day weather forecast for Northern Territory before you arrive.
Month | Temperatures | Rainy Days | Dry Days | Snowy Days | Rainfall | Weather | More details |
---|---|---|---|---|---|---|---|
January | 31° / 27° | 20 | 11 | 0 | 670 mm | Ok | Northern Territory in January |
February | 31° / 27° | 17 | 12 | 0 | 521 mm | Ok | Northern Territory in February |
March | 31° / 27° | 16 | 15 | 0 | 425 mm | Ok | Northern Territory in March |
April | 31° / 26° | 8 | 22 | 0 | 195 mm | Ok | Northern Territory in April |
May | 31° / 24° | 2 | 29 | 0 | 53 mm | Good | Northern Territory in May |
June | 29° / 22° | 0 | 30 | 0 | 5 mm | Good | Northern Territory in June |
July | 29° / 22° | 0 | 31 | 0 | 6 mm | Good | Northern Territory in July |
August | 30° / 22° | 0 | 31 | 0 | 5 mm | Good | Northern Territory in August |
September | 32° / 24° | 1 | 29 | 0 | 40 mm | Good | Northern Territory in September |
October | 33° / 26° | 4 | 27 | 0 | 114 mm | Good | Northern Territory in October |
November | 33° / 28° | 10 | 20 | 0 | 170 mm | Ok | Northern Territory in November |
December | 33° / 28° | 18 | 13 | 0 | 455 mm | Ok | Northern Territory in December |
For a more accurate weather forecast please select a city