Click on a day for an hourly weather forecast
The weather in French Polynesia in May is very hot. The average temperatures are between 25°C and 27°C, drinking water regularly is advisable.
You can expect about 3 to 8 days of rain in French Polynesia during the month of May. It’s a good idea to bring along your umbrella so that you don’t get caught in poor weather.
Our weather forecast can give you a great sense of what weather to expect in French Polynesia in May 2025.
If you’re planning to visit French Polynesia in the near future, we highly recommend that you review the 14 day weather forecast for French Polynesia before you arrive.
Month | Temperatures | Rainy Days | Dry Days | Snowy Days | Rainfall | Weather | More details |
---|---|---|---|---|---|---|---|
January | 27° / 26° | 18 | 13 | 0 | 499 mm | Good | French Polynesia in January |
February | 27° / 26° | 15 | 13 | 0 | 459 mm | Good | French Polynesia in February |
March | 27° / 26° | 15 | 16 | 0 | 421 mm | Good | French Polynesia in March |
April | 27° / 26° | 11 | 19 | 0 | 292 mm | Good | French Polynesia in April |
May | 27° / 25° | 7 | 24 | 0 | 170 mm | Good | French Polynesia in May |
June | 26° / 24° | 6 | 24 | 0 | 150 mm | Perfect | French Polynesia in June |
July | 25° / 24° | 3 | 28 | 0 | 84 mm | Perfect | French Polynesia in July |
August | 25° / 24° | 3 | 28 | 0 | 93 mm | Perfect | French Polynesia in August |
September | 25° / 24° | 5 | 25 | 0 | 118 mm | Perfect | French Polynesia in September |
October | 25° / 24° | 6 | 25 | 0 | 165 mm | Perfect | French Polynesia in October |
November | 26° / 25° | 9 | 21 | 0 | 277 mm | Good | French Polynesia in November |
December | 27° / 26° | 15 | 16 | 0 | 423 mm | Good | French Polynesia in December |
For a more accurate weather forecast please select a city