Year | Temperatures | Rain | Weather | | Wind |
2024 - 1 April | 8 ° / 6 ° | 5.0 mm | | Light rain | 25 Km/h |
2023 - 1 April | 9 ° / 6 ° | 1.7 mm | | Light rain shower | 18 Km/h |
2022 - 1 April | 8 ° / 0 ° | 2 mm | | Moderate or heavy snow showers | 20 Km/h |
2021 - 1 April | 8 ° / 7 ° | 0 mm | | Overcast | 18 Km/h |
2020 - 1 April | 8 ° / 5 ° | 0.1 mm | | Overcast | 19 Km/h |
Click on a day for an hourly weather forecast