Year | Temperatures | Rain | Weather | | Wind |
2024 - December 1 | 1 ° / -2 ° | 0 mm | | Overcast | 26 Km/h |
2023 - December 1 | 4 ° / 3 ° | 10.5 mm | | Moderate rain | 21 Km/h |
2022 - December 1 | 4 ° / 0 ° | 0 mm | | Cloudy | 33 Km/h |
2021 - December 1 | 5 ° / 1 ° | 0 mm | | Overcast | 24 Km/h |
2020 - December 1 | 1 ° / 0 ° | 9.5 mm | | Heavy snow | 23 Km/h |
2019 - December 1 | 1 ° / 0 ° | 8.8 mm | | Ice pellets | 34 Km/h |
Click on a day for an hourly weather forecast