Year | Temperatures | Rain | Weather | | Wind |
2024 - April 3 | 6 ° / 1 ° | 43.1 mm | | Moderate or heavy rain with thunder | 38 Km/h |
2023 - April 3 | 12 ° / 0 ° | 7.1 mm | | Light drizzle | 22 Km/h |
2022 - April 3 | 6 ° / 1 ° | 0.3 mm | | Moderate snow | 18 Km/h |
2021 - April 3 | 6 ° / 0 ° | 2.5 mm | | Light rain | 20 Km/h |
2020 - April 3 | 9 ° / 2 ° | 0 mm | | Overcast | 16 Km/h |
Click on a day for an hourly weather forecast