Temperature
-0.2° / -4.8°
Year | Temperatures | Rain | Weather | | Wind |
2024 - January 8 | 2 ° / -1 ° | 0.0 mm | | Overcast | 16 Km/h |
2023 - January 8 | 2 ° / -1 ° | 0 mm | | Clear | 10 Km/h |
2022 - January 8 | -1 ° / -9 ° | 0 mm | | Partly cloudy | 19 Km/h |
2021 - January 8 | -1 ° / -5 ° | 0 mm | | Clear | 15 Km/h |
2020 - January 8 | -3 ° / -8 ° | 0.2 mm | | Patchy heavy snow | 32 Km/h |
Click on a day for an hourly weather forecast