Temperature
19.6° / 14.8°
Year | Temperatures | Rain | Weather | | Wind |
2024 - 13 April | 20 ° / 15 ° | 1.9 mm | | Patchy rain possible | 13 Km/h |
2023 - 13 April | 20 ° / 16 ° | 22.4 mm | | Moderate or heavy rain shower | 32 Km/h |
2022 - 13 April | 19 ° / 17 ° | 5.4 mm | | Light rain shower | 20 Km/h |
2021 - 13 April | 20 ° / 13 ° | 0 mm | | Partly cloudy | 19 Km/h |
2020 - 13 April | 19 ° / 13 ° | 0 mm | | Overcast | 16 Km/h |
Click on a day for an hourly weather forecast