Temperature
24.2° / 16.3°
Wind
15.2Km/h
Precipitation
3.7mm
Humidity
74.2%
Year | Temperatures | Rain | Wind | ||
---|---|---|---|---|---|
- February 10 | 25 ° / 16 ° | 3.0 mm | Light rain shower | 19 Km/h | |
- February 10 | 22 ° / 15 ° | 0.5 mm | Patchy rain possible | 15 Km/h | |
- February 10 | 28 ° / 21 ° | 0.7 mm | Light rain shower | 16 Km/h | |
- February 10 | 22 ° / 17 ° | 18.2 mm | Moderate or heavy rain shower | 18 Km/h | |
- February 10 | 23 ° / 12 ° | 0 mm | Partly cloudy | 12 Km/h | |
2019 - February 10 | 25 ° / 17 ° | 0 mm | Partly cloudy | 11 Km/h |
For a more accurate weather forecast please select a city