Temperature
18.5° / 13.2°
Wind
20.2Km/h
Precipitation
4.6mm
Humidity
72.3%
Year | Temperatures | Rain | Wind | ||
---|---|---|---|---|---|
- April 14 | 20 ° / 13 ° | 0.7 mm | Patchy rain possible | 16 Km/h | |
- April 14 | 20 ° / 16 ° | 13.4 mm | Moderate or heavy rain shower | 24 Km/h | |
- April 14 | 21 ° / 12 ° | 0 mm | Clear | 19 Km/h | |
- April 14 | 16 ° / 13 ° | 11.2 mm | Moderate or heavy rain shower | 17 Km/h | |
- April 14 | 16 ° / 13 ° | 1.9 mm | Light rain shower | 30 Km/h | |
- April 14 | 18 ° / 12 ° | 0.3 mm | Partly cloudy | 15 Km/h |
For a more accurate weather forecast please select a city