Temperature
22.2° / 16.3°
Wind
18.5Km/h
Precipitation
2.3mm
Humidity
75.2%
Year | Temperatures | Rain | Wind | ||
---|---|---|---|---|---|
- February 16 | 23 ° / 16 ° | 1.0 mm | Patchy rain possible | 14 Km/h | |
- February 16 | 22 ° / 16 ° | 2.6 mm | Light rain shower | 14 Km/h | |
- February 16 | 23 ° / 14 ° | 0 mm | Overcast | 18 Km/h | |
- February 16 | 21 ° / 16 ° | 9.8 mm | Light rain shower | 23 Km/h | |
- February 16 | 22 ° / 19 ° | 0.4 mm | Light rain shower | 21 Km/h | |
2019 - February 16 | 22 ° / 17 ° | 0 mm | Clear | 21 Km/h |
For a more accurate weather forecast please select a city