Temperature
19.5° / 13.8°
Wind
16.7Km/h
Precipitation
1.5mm
Humidity
73.2%
Year | Temperatures | Rain | Wind | ||
---|---|---|---|---|---|
- April 16 | 20 ° / 14 ° | 3.2 mm | Patchy rain possible | 17 Km/h | |
- April 16 | 19 ° / 17 ° | 2.8 mm | Light rain shower | 31 Km/h | |
- April 16 | 20 ° / 12 ° | 0.2 mm | Patchy rain possible | 9 Km/h | |
- April 16 | 20 ° / 14 ° | 1 mm | Patchy rain possible | 19 Km/h | |
- April 16 | 18 ° / 13 ° | 2 mm | Light rain shower | 18 Km/h | |
- April 16 | 20 ° / 13 ° | 0 mm | Clear | 6 Km/h |
For a more accurate weather forecast please select a city