Temperature
17.2° / 11°
Wind
20.2Km/h
Precipitation
1.8mm
Humidity
77.7%
Year | Temperatures | Rain | Wind | ||
---|---|---|---|---|---|
- October 17 | 16 ° / 11 ° | 0.9 mm | Patchy rain possible | 18 Km/h | |
- October 17 | 19 ° / 12 ° | 2.8 mm | Light rain shower | 21 Km/h | |
- October 17 | 19 ° / 10 ° | 5.7 mm | Light rain shower | 16 Km/h | |
- October 17 | 18 ° / 13 ° | 1.2 mm | Light rain shower | 29 Km/h | |
- October 17 | 16 ° / 8 ° | 0 mm | Partly cloudy | 14 Km/h | |
- October 17 | 15 ° / 12 ° | 0.4 mm | Light rain shower | 23 Km/h |
For a more accurate weather forecast please select a city