Temperature
24.3° / 16.2°
Wind
12Km/h
Precipitation
0.6mm
Humidity
71.5%
Year | Temperatures | Rain | Wind | ||
---|---|---|---|---|---|
- February 19 | 25 ° / 16 ° | 0 mm | Partly cloudy | 19 Km/h | |
- February 19 | 23 ° / 15 ° | 0.7 mm | Moderate rain at times | 9 Km/h | |
- February 19 | 23 ° / 17 ° | 2 mm | Light rain shower | 14 Km/h | |
- February 19 | 24 ° / 15 ° | 0 mm | Clear | 13 Km/h | |
- February 19 | 26 ° / 18 ° | 0.8 mm | Light rain shower | 11 Km/h | |
2019 - February 19 | 25 ° / 16 ° | 0 mm | Partly cloudy | 6 Km/h |
For a more accurate weather forecast please select a city