Temperature
17.8° / 11.7°
Wind
20.2Km/h
Precipitation
0.6mm
Humidity
74.3%
Year | Temperatures | Rain | Wind | ||
---|---|---|---|---|---|
- October 22 | 19 ° / 10 ° | 0.0 mm | Partly cloudy | 19 Km/h | |
- October 22 | 21 ° / 12 ° | 0.0 mm | Cloudy | 19 Km/h | |
- October 22 | 18 ° / 11 ° | 0 mm | Partly cloudy | 18 Km/h | |
- October 22 | 16 ° / 12 ° | 0.6 mm | Patchy rain possible | 28 Km/h | |
- October 22 | 18 ° / 13 ° | 1 mm | Patchy light drizzle | 10 Km/h | |
- October 22 | 15 ° / 12 ° | 2.2 mm | Light rain shower | 27 Km/h |
For a more accurate weather forecast please select a city