Temperature
18.3° / 12.5°
Wind
17Km/h
Precipitation
0.9mm
Humidity
74.3%
Year | Temperatures | Rain | Wind | ||
---|---|---|---|---|---|
- April 25 | 19 ° / 11 ° | 0.5 mm | Patchy rain possible | 16 Km/h | |
- April 25 | 17 ° / 9 ° | 0.4 mm | Patchy rain possible | 21 Km/h | |
- April 25 | 19 ° / 14 ° | 3.7 mm | Light rain shower | 15 Km/h | |
- April 25 | 18 ° / 13 ° | 0.7 mm | Patchy rain possible | 19 Km/h | |
- April 25 | 18 ° / 13 ° | 0 mm | Cloudy | 16 Km/h | |
- April 25 | 19 ° / 15 ° | 0.2 mm | Cloudy | 15 Km/h |
For a more accurate weather forecast please select a city