Temperature
22.2° / 15.5°
Wind
14.2Km/h
Precipitation
3.3mm
Humidity
75.3%
Year | Temperatures | Rain | Wind | ||
---|---|---|---|---|---|
- February 27 | 22 ° / 16 ° | 2.2 mm | Light rain shower | 17 Km/h | |
- February 27 | 20 ° / 15 ° | 14.1 mm | Light rain shower | 14 Km/h | |
- February 27 | 24 ° / 15 ° | 1.5 mm | Light rain shower | 14 Km/h | |
- February 27 | 22 ° / 16 ° | 1 mm | Light rain shower | 14 Km/h | |
- February 27 | 24 ° / 17 ° | 1.3 mm | Light rain shower | 10 Km/h | |
2019 - February 27 | 21 ° / 14 ° | 0 mm | Clear | 16 Km/h |
For a more accurate weather forecast please select a city