Temperature
22.5° / 15.2°
Wind
16.5Km/h
Precipitation
5.4mm
Humidity
78.3%
Year | Temperatures | Rain | Wind | ||
---|---|---|---|---|---|
- December 9 | 21 ° / 17 ° | 22.1 mm | Moderate or heavy rain shower | 19 Km/h | |
- December 9 | 21 ° / 11 ° | 0 mm | Partly cloudy | 10 Km/h | |
- December 9 | 24 ° / 17 ° | 7.3 mm | Moderate or heavy rain shower | 22 Km/h | |
- December 9 | 23 ° / 16 ° | 0.4 mm | Light rain shower | 12 Km/h | |
- December 9 | 26 ° / 16 ° | 1.9 mm | Light rain shower | 15 Km/h | |
- December 9 | 20 ° / 14 ° | 0.9 mm | Partly cloudy | 21 Km/h |
For a more accurate weather forecast please select a city